| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other Information |
| 1 | 1 | Jesse A. Swilley | 42 | M | Farmer | $3680 | $2558 | GA | |
| Roxsalana J. " | 37 | F | Wife | GA | Cannot Read/Write | ||||
| Martha " | 15 | F | GA | Attended School | |||||
| Mary " | 13 | F | GA | Attended School | |||||
| Thomas " | 11 | M | GA | Attended School | |||||
| William " | 9 | M | GA | Attended School | |||||
| Elijah B. Dampyear | 33 | M | Laborer | GA | Cannot Read/Write | ||||
| 2 | 2 | Reason E. Swilley | 33 | M | Farmer | Rents Land | $425 | GA | |
| Mariah " | 35 | F | Wife | GA | Cannot Read/Write | ||||
| Isam " | 16 | M | Laborer | GA | |||||
| William " | 14 | M | GA | ||||||
| Franklin " | 12 | M | GA | ||||||
| Pinkny | 11 | F | GA | ||||||
| Celia " | 9 | f | GA | ||||||
| Reason " | 7 | M | GA | ||||||
| Mary " | 5 | F | GA | ||||||
| Eli " | 4 | M | GA | ||||||
| Mariah " | 2 | F | GA | ||||||
| Jesse " | 6/12 | M | GA | ||||||
| 3 | 3 | William M. Swilley | 30 | M | Farmer | $3430 | $2716 | GA | |
| Rebecca " | 22 | F | Wife | GA | |||||
| Samuel " | 5 | M | GA | ||||||
| Sarah " | 4 | F | GA | ||||||
| George " | 3 | M | GA | ||||||
| John " | 1 | M | GA | ||||||
| 4 | 4 | Mary Swilley | 72 | F | GA | Cannot Read/Write | |||
| Julia Ann Terrell | 30 | F | Seamstress | GA | Cannot Read/Write | ||||
| Edward S. Baker | 25 | M | Laborer | GA | |||||
| 5 | 5 | Benjamin Nobles | 32 | M | Farmer | Rents Land | $286 | SC | Cannot Read/Write |
| Elisa " | 28 | F | Wife | GA | Cannot Read/Write | ||||
| William " | 3 | M | GA | ||||||
| Joanna " | 1 | F | GA | ||||||
| 6 | 6 | Unoccupied | One Farm house uninhabiited belonging to Jesse A. Swilley | ||||||
| 7 | 7 | John Waters | 40 | M | Farmer | Rents Land | $232 | FL | Cannot Read/Write |
| Elisabeth " | 30 | F | Wife | FL | |||||
| Roxsanna " | 9 | F | FL | ||||||
| Martha " | 8 | F | FL | ||||||
| 8 | 8 | William H. Lofton | 33 | M | Farmer | Rents Land | $4161 | GA | Cannot Read/Write |
| Mary E. " | 28 | F | Wife | SC | |||||
| Martha J. " | 7 | F | GA | Attended School |
| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other Information |
| 8 | 8 | Moses Lofton | 5 | M | GA | ||||
| Sarah " | 4 | F | GA | ||||||
| Samuel " | 3 | M | GA | ||||||
| George W. " | 1 | M | GA | ||||||
| 9 | 9 | George W. Corbett | 30 | M | Farmer | $1300 | $1581 | NC | |
| Elisabeth " | 28 | F | Wife | GA | |||||
| Mary Ann " | 9 | F | GA | Attended School | |||||
| James " | 7 | M | GA | Attended School | |||||
| Sophronia " | 6 | F | GA | ||||||
| Bryant " | 3 | M | GA | ||||||
| Andrew Jackson " | 1 | M | GA | ||||||
| Mary Carter | 15 | F | GA | ||||||
| Mary M. Lofton | 28 | F | Seamstress | GA | Cannot Read/Write | ||||
| 10 | 10 | Reason Terrell | 35 | M | Farmer | $1000 | $680 | GA | |
| Cinderella " | 34 | F | Wife | GA | |||||
| Andrew " | 14 | M | FL | ||||||
| Nathaniel " | 13 | M | FL | ||||||
| Malinda " | 10 | F | FL | ||||||
| James " | 6 | M | FL | ||||||
| Aron C. " | 4 | M | FL | ||||||
| Morgeanna " | 2 | F | FL | ||||||
| 11 | 11 | Joseph C. H. Zeigler | 52 | M | Farmer | $2000 | $5500 | SC | |
| Emily " | 50 | F | Wife | SC | |||||
| Hallman " | 16 | M | Ploughman | SC | |||||
| Kelsa " | 14 | M | SC | Attended School | |||||
| Mary " | 11 | F | SC | Attended School | |||||
| 12 | 12 | Wyley Carter | 23 | M | Farmer & Overseer | Rents Land | $810 | GA | |
| Martha A. " | 23 | F | Wife | SC | |||||
| Ann E. " | 5 | F | GA | ||||||
| George P. " | 3 | M | GA | ||||||
| Florida A. " | 1 | F | GA | ||||||
| 13 | 13 | $4000 | $21000 | One farm house, out building and plantation/E. P. Daniel of Pike Co., GA | |||||
| 14 | 14 | James T. Hughs | 29 | M | Farmer | Rents Land | $376 | SC | Cannot Read/Write |
| Mary " | 22 | F | Wife | GA | Cannot Read/Write | ||||
| Perry " | 7 | M | GA | Attended School | |||||
| Madison " | 3 | M | GA | ||||||
| Marian " | 2 | F | GA | ||||||
| 15 | 15 | William Rentz | 32 | M | Laborer | $224 | SC | Cannot Read/Write | |
| Nancy " | 32 | F | Wife | SC | Cannot Read/Write | ||||
| Mary " | 9 | F | GA | Attended School |
© GAGenWeb/Echols County, GA ... All rights reserved